Adjustable Bracelet Disposable Tyvek Smart Bracelt RFID Wristband
Why Choose Focus RFID? Factory direct- Fast delivery 7-12 days. Service and support 7*24 hours. Quality is our Culture &
Send your inquiryDESCRIPTION
Basic Info
Model NO. | RFID Tyvek Wristband |
Chip | HF CHIP |
Material | Tyvek |
Customized | Customized |
Certification | CCC, ISO |
Craftwork | Logo, Laser Number, Qr Code, Embossed, Engraved |
Encode | Yes |
Main Export | Us, EU, Asia, Africa, South America etc |
Color Option | Blue, Red, Yellow, Black, Grey or Customized |
Frequency | 125kHz, 13.56MHz, UHF, Dual Chip |
More Chips | Tk4100, Em4100, Em4305, MIFARE Classic 1K, UHF |
Shape | Circular |
Chip Type | Read/Write |
Power Supply Mode | Passive |
Usage | Access Control, Retail, Hospital, Swimming |
Transport Package | 200 PCS Per Bag, 2000PCS Per Carton |
Specification | Round shape, diameter 45mm, 55m, 62mm, 65mm, 72mm |
Trademark | Focus RFID |
Origin | Shenzhen |
HS Code | 85235210 |
Production Capacity | 10, 000, 000 PCS/Year |
Product Description
Why Choose Focus RFID?- Factory direct- Fast delivery 7-12 days.
- Service and support 7*24 hours.
- Quality is our Culture & Time is gold. Our task is save your time and money.
- Reliable and honest, we are your partner for the long term.
General Description
The RFID Tyvek and PP synthetic paper wristband is the disposable use as the ticket of festival event, water park, and sport games. It is rugged use, waterproof, anti dust and cheap cost. The wristband could be printable at the customer site if necessary, such person name, SN , bar code etc. It is designed fashionable and intelligent. It could be also used for security system,e-purse system, hotel key,loyalty, hospital etc, because it is multiple colors, friendly materials, fashionable and waterproof.
Technical parameters
Physical Parameters | |
Material | Tyvek, PP synthetic paper |
Dimension | 250*25mm or customized |
Antenna | Aluminum etching |
Personalize | Encode , printable, logo printing. |
Printable | Yes, SN, name, barcode by local printer |
Color | White color or customized |
Fixture | Glue |
Package | 2000 pcs/roll |
Performance | |
Protocol | ISO14443A / ISO18000-6C |
Frequency | 13.56Mhz/865Mhz-965Mhz |
RFID Chip | Mifare 1k/Impinj |
Memory | 1024 /128 bits |
Read/Write | Yes |
Reading Distance | 0-5cm /1-3M |
Re-writable | 100,000 times |
Data retain | 10 years |
Environments | |
Work Temp | -25ºC-±55ºC |
Storage Temp | -35ºC-±55ºC |
Waterproof | Yes |
Available chip
Model | Frequency | Read/Write | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | Taiwan | |
MIFARE Classic 1K | 13.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | 13.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
MIFAER Ultralight C | 13.56Mhz | R/W | 1536 bit | ISO14443A | NXP |
NTAG 213 | 13.56Mhz | R/W | 144 byte | ISO14443A | NXP |
NTAG 215 | 13.56Mhz | R/W | 504 byte | ISO14443A | NXP |
NTAG 216 | 13.56Mhz | R/W | 888 byte | ISO14443A | NXP |
FAQs
Q | How to get the quick response? |
A | Contact with our sale on Whatsapp or skype , or call us directly, we will be at your service 7*24 hours |
Q | How to assure the quality? |
A |
|
Q | How to assure printing is correct 100% ? |
A |
|
Q | What is the file acceptable for printing? |
A |
|
Q | What is the order process? |
A |
|
Q | What is the payment method acceptable? |
A |
|
Q | What is the shipment way? |
A |
|
Q | What is the value added Service supplied? |
A |
|
Related Products
-
New Arrival RFID Smart Silicon Wristband Sensor Chip Waterproof NFC Bracelet Custom Logo Silicone RFID Wristband
-
N006 Curved Buckle RFID Nylon Wristband New Style Nylon Comfortable Concise Wristband
-
Customized PVC/Pet Gift Card Contactless IC Card Smart Card NFC RFID Card
-
Ribbon Thermal Transfer RFID Paper Wristband for Printer Writeable Chip NFC Plastic Bracelet UHF Chips Thermal Wristband Disposable Wristband