13.56MHz Waterproof RFID Bracelet Silicon Wristband Smart Bracelet
Why Choose Focus RFID? Factory direct- Fast delivery 7-12 days. Service and support 7*24 hours. Quality is our Culture &
Send your inquiryDESCRIPTION
Basic Info
Model NO. | rfid silicone wristband |
Craftwork | Logo, Laser Number, Qr Code, Embossed, Engraved |
Encode | Yes |
Main Export | Us, EU, Asia, Africa, South America etc |
Color Option | Blue, Red, Yellow, Black, Grey or Customized |
Frequency | 125kHz, 13.56MHz, UHF, Dual Chip |
More Chips | Tk4100, Em4100, Em4305, MIFARE Classic 1K, UHF |
Transport Package | 200 PCS Per Bag, 2000PCS Per Carton |
Specification | Round shape, diameter 45mm, 55m, 62mm, 65mm, 72mm |
Trademark | Focus RFID |
Origin | Shenzhen |
HS Code | 85235210 |
Production Capacity | 10, 000, 000 PCS/Year |
Product Description
Why Choose Focus RFID?- Factory direct- Fast delivery 7-12 days.
- Service and support 7*24 hours.
- Quality is our Culture & Time is gold. Our task is save your time and money.
- Reliable and honest, we are your partner for the long term.
Material | Silicone |
Protocol | ISO14443A, ISO15693 |
Frequency | 125Khz, 13.56Mhz |
Printing | Silk printed Logo ,Laser Logo and fill with color |
Personalizations | Laser number, Serial number, QR code |
Color | Blue, red, gray, yellow, black or customized |
Value added | Data encoded, UID list provided |
Work Temp | -20ºC-50ºC |
Data Retain | >10 yeas |
Read/Write | >1,000,000 times |
Available chip
Model | Frequency | Read/Write | Memory | Protocol | Brand |
TK4100 | 125Khz | R/O | 64 bit | Taiwan | |
EM4305 | 125Khz | R/W | 512 bit | ISO11784/785 | EM |
T5577 | 125Khz | R/W | 363 bit | ISO11784/785 | ATMEL |
HITAG 1 | 125Khz | R/W | 2K bit | NXP | |
HITAG 2 | 125Khz | R/W | 256 bit | ISO11784/785 | NXP |
MIFARE mini | 13.56Mhz | R/W | 320 byte | ISO14443A | NXP |
MIFARE Classic 1K | 13.56Mhz | R/W | 1K byte | ISO14443A | NXP |
MIFARE Classic 4K | 13.56Mhz | R/W | 4k byte | ISO14443A | NXP |
MIFAER Ultralight | 13.56Mhz | R/W | 512 bit | ISO14443A | NXP |
MIFAER Ultralight C | 13.56Mhz | R/W | 1536 bit | ISO14443A | NXP |
MIFARE Desfire EV1 2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Desfire EV1 4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
MIFARE Desfire EV1 8K | 13.56Mhz | R/W | 8K byte | ISO14443A | NXP |
MIFARE Plus S2K/X2K | 13.56Mhz | R/W | 2K byte | ISO14443A | NXP |
MIFARE Plus S4K/X4K | 13.56Mhz | R/W | 4K byte | ISO14443A | NXP |
NTAG 213 | 13.56Mhz | R/W | 144 byte | ISO14443A | NXP |
NTAG 215 | 13.56Mhz | R/W | 504 byte | ISO14443A | NXP |
NTAG 216 | 13.56Mhz | R/W | 888 byte | ISO14443A | NXP |
FAQsHow to assure the quality?
- No dust, no scratches on wristband.
- Each tag will be tested before delivery.
- Packing in bags and carton for safety transportation.
- We will send you the 'Order Confirmation' officially include all the request of Logo printing, and we can only produce it after your signature.
- We will provide picture or deliver to you of sample card before mass production. We take all cost to reproduce if printing mistake caused by our side.
We can support you to get CO, Form A/E, SASO, CI, PL or any other required document from your custom. Kindly inform us before delivery if need.
Related Products
-
Basic /Smaples Customization NFC RFID Woven Fabric Wristbands for Events Festival Concert
-
RFID/NFC PVC/Nylon Wristband with Plastic RFID Tag for Membership
-
RFID Card Contactless Card ID Cards Smart Card MIFARE Cards for Access Control
-
Disposable RFID Wristband Tyvek Paper Wristband for Events Tickets MIFARE 1K